Switch - Air Condit.System - V - Ford (HG1Z-19D594-A)
2011-2022 Ford
Details
- Genuine:
- SKU: HG1Z-19D594-A
- Other Names: Switch, Pressure Transducer, Pressure Valve, AC Switch, High Pressure Cut-Off Switch, A\/C Clutch Cycle Switch, HVAC Pressure Switch, Pressure Cut-Off Switch, Switch Air Condit.System V
- Condition: New
- Replaces: BT4Z-19D594-A, YH-37-
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2022 | Ford | Escape | S, SE, SE Hybrid, SE Plug-In Hybrid, SEL, SEL Plug-In Hybrid, Titanium Hybrid, Titanium Plug-In Hybrid | 1.5L L3 - Gas, 2.5L L4 - Electric\/Gas |
2022 | Ford | Transit Connect | Titanium, XL, XLT | 2.0L L4 - Flex, 2.0L L4 - Gas, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2022 | Lincoln | Aviator | Base, Black Label, Black Label Grand Touring, Grand Touring, Reserve | 3.0L V6 - Electric\/Gas, 3.0L V6 - Gas |
2021 | Ford | Bronco | Badlands, Base, Big Bend, Black Diamond, First Edition, Outer Banks, Wildtrak | 2.3L L4 - Gas, 2.7L V6 - Gas |
2021 | Ford | Bronco Sport | Badlands, Base, Big Bend, First Edition, Outer Banks | 1.5L L3 - Gas, 2.0L L4 - Gas |
2021 | Ford | E-350 Super Duty | Base | 7.3L V8 - Gas |
2021 | Ford | EcoSport | S, SE, SES, Titanium | 1.0L L3 - Gas, 2.0L L4 - Gas |
2021 | Ford | Edge | SE, SEL, ST, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas |
2021 | Ford | Escape | S, SE, SE Plug-In Hybrid, SEL, SEL Plug-In Hybrid, Titanium Hybrid, Titanium Plug-In Hybrid | 1.5L L3 - Gas, 2.5L L4 - Electric\/Gas |
2021 | Ford | Expedition | King Ranch, Limited, Max King Ranch, Max Limited, Max Platinum, Max SSV, Max XLT, Platinum, SSV, XLT | 3.5L V6 - Gas |
2021 | Ford | Explorer | Base, King Ranch, Limited, Limited Hybrid, Platinum, ST, Timberline, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 3.3L V6 - Electric\/Gas |
2021 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, Tremor, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Electric\/Gas, 3.5L V6 - Gas, 5.0L V8 - Flex |
2021 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Mach 1, Shelby GT500 | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2021 | Ford | Ranger | Lariat, XL, XLT | 2.3L L4 - Gas |
2021 | Ford | Transit Connect | Titanium, XL, XLT | 2.0L L4 - Flex, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2021 | Lincoln | Aviator | Base, Black Label, Black Label Grand Touring, Grand Touring, Reserve | 3.0L V6 - Electric\/Gas, 3.0L V6 - Gas |
2020 | Ford | EcoSport | S, SE, SES, Titanium | 1.0L L3 - Gas, 2.0L L4 - Gas |
2020 | Ford | Edge | SE, SEL, ST, ST-Line, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas |
2020 | Ford | Escape | S, SE, SE Sport Hybrid, SEL, Titanium Hybrid | 1.5L L3 - Gas, 2.5L L4 - Electric\/Gas |
2020 | Ford | Expedition | King Ranch, Limited, Max King Ranch, Max Limited, Max Platinum, Max SSV, Max XLT, Platinum, SSV, XLT | 3.5L V6 - Gas |
2020 | Ford | Explorer | Base, Limited, Limited Hybrid, Platinum, ST, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 3.3L V6 - Electric\/Gas |
2020 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2020 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel, 7.3L V8 - Gas |
2020 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel, 7.3L V8 - Gas |
2020 | Ford | Fusion | Energi Titanium, S, SE, SE Hybrid, SEL, SEL Hybrid, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 2.0L L4 - Electric\/Gas, 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas |
2020 | Ford | GT | Base | 3.5L V6 - Gas |
2020 | Ford | Mustang | Bullitt, EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R, Shelby GT500 | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2020 | Ford | Police Interceptor Utility | Base | 3.0L V6 - Gas, 3.3L V6 - Electric\/Gas, 3.3L V6 - Gas |
2020 | Ford | Police Responder Hybrid | Base | 2.0L L4 - Electric\/Gas |
2020 | Ford | Ranger | Lariat, XL, XLT | 2.3L L4 - Gas |
2020 | Ford | SSV Plug-In Hybrid | Base | 2.0L L4 - Electric\/Gas |
2020 | Ford | Transit Connect | Titanium, XL, XLT | 2.0L L4 - Flex, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2020 | Ford | Transit-150 | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
2020 | Ford | Transit-250 | Base, PTV | 3.5L V6 - Flex, 3.5L V6 - Gas |
2020 | Ford | Transit-350 | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
2020 | Ford | Transit-350 HD | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
2020 | Lincoln | Aviator | Base, Black Label, Black Label Grand Touring, Grand Touring, Reserve | 3.0L V6 - Electric\/Gas, 3.0L V6 - Gas |
2020 | Lincoln | Continental | Base, Black Label, Coach Door Edition, Livery, Reserve | 3.0L V6 - Gas, 3.7L V6 - Gas |
2020 | Lincoln | MKZ | Base, Reserve, Reserve Hybrid | 2.0L L4 - Electric\/Gas, 2.0L L4 - Gas, 3.0L V6 - Gas |
2020 | Lincoln | Nautilus | Base, Black Label, Reserve | 2.0L L4 - Gas, 2.7L V6 - Gas |
2020 | Lincoln | Navigator | Base, Black Label, L Black Label, L Reserve, Reserve | 3.5L V6 - Gas |
2019 | Ford | E-350 Super Duty | Base | 6.2L V8 - Flex, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2019 | Ford | EcoSport | S, SE, SES, Titanium | 1.0L L3 - Gas, 2.0L L4 - Gas |
2019 | Ford | Edge | SE, SEL, ST, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas |
2019 | Ford | Escape | S, SE, SEL, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2019 | Ford | Expedition | Limited, Max Limited, Max Platinum, Max SSV, Max XL, Max XLT, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2019 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2019 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2019 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2019 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2019 | Ford | Fiesta | S, SE, ST, ST Line | 1.6L L4 - Gas |
2019 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2019 | Ford | Fusion | Energi Titanium, S, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 2.0L L4 - Electric\/Gas, 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas, 2.7L V6 - Gas |
2019 | Ford | GT | Base | 3.5L V6 - Gas |
2019 | Ford | Mustang | Bullitt, EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2019 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex |
2019 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
2019 | Ford | Police Responder Hybrid | Base | 2.0L L4 - Electric\/Gas |
2019 | Ford | Ranger | Lariat, XL, XLT | 2.3L L4 - Gas |
2019 | Ford | SSV Plug-In Hybrid | Base | 2.0L L4 - Electric\/Gas |
2019 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
2019 | Ford | Transit Connect | Titanium, XL, XLT | 2.0L L4 - Flex, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2019 | Ford | Transit-150 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2019 | Ford | Transit-250 | Base, PTV | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2019 | Ford | Transit-350 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2019 | Ford | Transit-350 HD | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2019 | Lincoln | Continental | 80th Anniversary Coach Door Edition, Base, Black Label, Livery, Reserve, Select | 3.0L V6 - Gas, 3.7L V6 - Gas |
2019 | Lincoln | MKC | Base, Black Label, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
2019 | Lincoln | MKT | Base, Livery, Reserve | 3.5L V6 - Gas, 3.7L V6 - Gas |
2019 | Lincoln | MKZ | Base, Hybrid, Reserve I, Reserve I Hybrid, Reserve II, Reserve II Hybrid | 2.0L L4 - Electric\/Gas, 2.0L L4 - Gas, 3.0L V6 - Gas |
2019 | Lincoln | Nautilus | Base, Black Label, Reserve, Select | 2.0L L4 - Gas, 2.7L V6 - Gas |
2019 | Lincoln | Navigator | Base, Black Label, L Black Label, L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
2018 | Ford | C-Max | Hybrid SE, Hybrid Titanium | 2.0L L4 - Electric\/Gas |
2018 | Ford | E-350 Super Duty | Base | 6.2L V8 - Flex, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2018 | Ford | EcoSport | S, SE, SES, Titanium | 1.0L L3 - Gas, 2.0L L4 - Gas |
2018 | Ford | Edge | SE, SEL, Sport, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas, 3.5L V6 - Gas |
2018 | Ford | Escape | S, SE, SEL, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2018 | Ford | Expedition | Limited, Max Limited, Max Platinum, Max SSV, Max XL, Max XLT, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2018 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2018 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.0L V6 - Diesel, 3.3L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2018 | Ford | F-250 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2018 | Ford | F-350 Super Duty | King Ranch, Lariat, Limited, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2018 | Ford | Fiesta | S, SE, ST, Titanium | 1.6L L4 - Gas |
2018 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2018 | Ford | Focus | Electric, RS, S, SE, SEL, ST, Titanium | 1.0L L3 - Gas, 2.0L L4 - Flex, 2.0L L4 - Gas, 2.3L L4 - Gas, Electric |
2018 | Ford | Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, Sport, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 2.0L L4 - Electric\/Gas, 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas, 2.7L V6 - Gas |
2018 | Ford | GT | Base | 3.5L V6 - Gas |
2018 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2018 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex |
2018 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
2018 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2018 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
2018 | Ford | Transit Connect | Titanium, XL, XLT | 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2018 | Ford | Transit-150 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2018 | Ford | Transit-250 | Base, PTV | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2018 | Ford | Transit-350 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2018 | Ford | Transit-350 HD | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
2018 | Lincoln | Continental | Black Label, Livery, Premiere, Reserve, Select | 3.0L V6 - Gas, 3.7L V6 - Gas |
2018 | Lincoln | MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
2018 | Lincoln | MKT | Premiere, Reserve | 3.5L V6 - Gas, 3.7L V6 - Gas |
2018 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.7L V6 - Gas |
2018 | Lincoln | MKZ | Black Label, Black Label Hybrid, Premiere, Premiere Hybrid, Reserve, Reserve Hybrid, Select, Select Hybrid | 2.0L L4 - Electric\/Gas, 2.0L L4 - Gas, 3.0L V6 - Gas |
2018 | Lincoln | Navigator | Black Label, L Black Label, L Reserve, L Select, Premiere, Reserve, Select | 3.5L V6 - Gas |
2017 | Ford | C-Max | Energi SE, Energi Titanium, Hybrid SE, Hybrid Titanium | 2.0L L4 - Electric\/Gas |
2017 | Ford | E-350 Super Duty | Base | 6.2L V8 - Flex, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2017 | Ford | Edge | SE, SEL, Sport, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas, 3.5L V6 - Gas |
2017 | Ford | Escape | S, SE, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2017 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2017 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2017 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2017 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2017 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2017 | Ford | Fiesta | S, SE, ST, Titanium | 1.0L L3 - Gas, 1.6L L4 - Gas |
2017 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2017 | Ford | Focus | Electric, RS, S, SE, SEL, ST, Titanium | 1.0L L3 - Gas, 2.0L L4 - Flex, 2.0L L4 - Gas, 2.3L L4 - Gas, Electric |
2017 | Ford | Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S, S Hybrid, SE, SE Hybrid, Sport, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 2.0L L4 - Electric\/Gas, 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas, 2.7L V6 - Gas |
2017 | Ford | GT | Base | 3.5L V6 - Gas |
2017 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R, V6 | 2.3L L4 - Gas, 3.7L V6 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2017 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2017 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
2017 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2017 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
2017 | Ford | Transit Connect | Titanium, XL, XLT | 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2017 | Ford | Transit-150 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2017 | Ford | Transit-250 | Base, PTV | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2017 | Ford | Transit-350 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2017 | Ford | Transit-350 HD | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2017 | Lincoln | Continental | Black Label, Livery, Premiere, Reserve, Select | 3.0L V6 - Gas, 3.7L V6 - Gas |
2017 | Lincoln | MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
2017 | Lincoln | MKT | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
2017 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.7L V6 - Gas |
2017 | Lincoln | MKZ | Black Label, Black Label Hybrid, Premiere, Premiere Hybrid, Reserve, Reserve Hybrid, Select, Select Hybrid | 2.0L L4 - Electric\/Gas, 2.0L L4 - Gas, 3.0L V6 - Gas |
2017 | Lincoln | Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
2016 | Ford | C-Max | Energi SEL, Hybrid SE, Hybrid SEL | 2.0L L4 - Electric\/Gas |
2016 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2016 | Ford | Edge | SE, SEL, Sport, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas, 3.5L V6 - Gas |
2016 | Ford | Escape | S, SE, Titanium | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2016 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
2016 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
2016 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, SSV, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2016 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2016 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2016 | Ford | Fiesta | S, SE, ST, Titanium | 1.0L L3 - Gas, 1.6L L4 - Gas |
2016 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2016 | Ford | Focus | Electric, RS, S, SE, ST, Titanium | 1.0L L3 - Gas, 2.0L L4 - Flex, 2.0L L4 - Gas, 2.3L L4 - Gas, Electric |
2016 | Ford | Fusion | Energi SE, Energi Titanium, S, S Hybrid, SE, SE Hybrid, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 2.0L L4 - Electric\/Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2016 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R, V6 | 2.3L L4 - Gas, 3.7L V6 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2016 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2016 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2016 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2016 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
2016 | Ford | Transit Connect | Titanium, XL, XLT | 1.6L L4 - Gas, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2016 | Ford | Transit-150 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2016 | Ford | Transit-250 | Base, PTV | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2016 | Ford | Transit-350 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2016 | Ford | Transit-350 HD | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2016 | Lincoln | MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
2016 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
2016 | Lincoln | MKT | Base, EcoBoost | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
2016 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.7L V6 - Gas |
2016 | Lincoln | MKZ | Base, Black Label, Black Label Hybrid, Hybrid | 2.0L L4 - Electric\/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
2016 | Lincoln | Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
2015 | Ford | C-Max | Energi SEL, Hybrid SE, Hybrid SEL | 2.0L L4 - Electric\/Gas |
2015 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2015 | Ford | Edge | SE, SEL, Sport, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas, 3.5L V6 - Gas |
2015 | Ford | Escape | S, SE, Titanium | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2015 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL XL, EL XLT, King Ranch, Limited, Platinum, XL, XLT | 3.5L V6 - Gas |
2015 | Ford | Explorer | Base, Limited, Sport, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
2015 | Ford | F-150 | King Ranch, Lariat, Platinum, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
2015 | Ford | F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2015 | Ford | F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex, 6.7L V8 - Diesel |
2015 | Ford | Fiesta | S, SE, ST, Titanium | 1.0L L3 - Gas, 1.6L L4 - Gas |
2015 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
2015 | Ford | Focus | Electric, S, SE, ST, Titanium | 1.0L L3 - Gas, 2.0L L4 - Flex, 2.0L L4 - Gas, Electric |
2015 | Ford | Fusion | Energi SE, Energi Titanium, S, S Hybrid, SE, SE Hybrid, Titanium, Titanium Hybrid | 1.5L L4 - Gas, 2.0L L4 - Electric\/Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
2015 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT 50 Years Limited Edition, GT Premium, Shelby GT350, Shelby GT350R, V6 | 2.3L L4 - Gas, 3.7L V6 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
2015 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2015 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
2015 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
2015 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
2015 | Ford | Transit Connect | Titanium, XL, XLT | 1.6L L4 - Gas, 2.5L L4 - CNG, 2.5L L4 - Gas, 2.5L L4 - LPG |
2015 | Ford | Transit-150 | Base, XL, XLT | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
2015 | Ford | Transit-250 | Base | 3.2L L5 - Diesel, 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
