Drum Brake Shoe Anchor Plate - Ford (E5TZ-2028-A)

1985-2001 Ford

No image available

Drum Brake Shoe Anchor Plate - Ford (E5TZ-2028-A)

1985-2001 Ford

  • MSRP: $5.89
  • Discount: $1.46 (24.8% off)
  • Sale Price: $4.43
Manufacturer Warranty Minimum of 12 Months
Guaranteed Fitment Always the correct parts
Shop with Confidence Your information is safe
In-House Experts We know our products
  • Details
  • Also Purchased
  • Additional Info
  • Vehicle Fitment
  • Product Reviews
  • Ask Our Team
  • Warranty & Disclosures
  • Installation Instructions
  • Policies

Details

  • Brand:
    Ford, Lincoln, Mercury Parts
    Lincoln Parts Mercury Parts
  • SKU: E5TZ-2028-A
  • Positions: Rear
  • Other Names: Plate Body Pivot Anchor
  • Description:

    Anchor Pin Plate. Over GVW 8,500 Lbs.. 12 x 3" Brakes. Over GVW 8,500 Lbs.. 12 x 2 1/2" Brakes.

  • Sold In Quantity: 1

Vehicle Fitment

Vehicle Fitment
Year Make Model Body & Trim Engine & Transmission
2001 Ford E-250 Econoline Base 4.2L V6 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas
2000 Ford E-250 Econoline Base, XL 4.2L V6 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas
1999 Ford E-250 Econoline Base, XL 4.2L V6 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas
1998 Ford E-250 Econoline Base, XL 4.2L V6 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas
1998 Ford E-350 Econoline Base, XL 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel
1998 Ford E-350 Econoline Club Wagon Chateau, Custom, XL HD, XLT, XLT HD 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel
1997 Ford E-250 Econoline Base, XL 4.2L V6 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas
1997 Ford E-350 Econoline Base, XL 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel
1997 Ford E-350 Econoline Club Wagon Chateau, Custom, XL HD, XLT, XLT HD 5.4L V8 - CNG, 5.4L V8 - Gas, 6.8L V10 - Gas, 7.3L V8 - Diesel
1997 Ford F-250 Base, Lariat, XL, XLT 4.6L V8 - Gas, 5.4L V8 - CNG, 5.4L V8 - Gas
1997 Ford F-250 HD XL, XLT 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1997 Ford F-350 Base, XL, XLT 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1996 Ford E-250 Econoline Base, XL 4.9L L6 - Bi-Fuel, 4.9L L6 - Gas, 5.8L V8 - Gas
1996 Ford E-350 Econoline Base, XL 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1996 Ford E-350 Econoline Club Wagon Chateau, Chateau HD, Custom, XL HD, XLT, XLT HD 4.9L L6 - Bi-Fuel, 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1996 Ford F-250 Eddie Bauer, Special, XL, XLT 4.9L L6 - Bi-Fuel, 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel
1996 Ford F-350 Special, XL, XLT 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1995 Ford E-250 Econoline Base, XL 4.9L L6 - Bi-Fuel, 4.9L L6 - Gas, 5.8L V8 - Gas
1995 Ford E-350 Econoline Base, XL 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1995 Ford E-350 Econoline Club Wagon Chateau, Chateau HD, Custom, XL HD, XLT, XLT HD 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1995 Ford F-250 Eddie Bauer, Special, XL, XLT 4.9L L6 - Bi-Fuel, 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1995 Ford F-350 Eddie Bauer, Special, XL, XLT 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1994 Ford E-250 Econoline Base, XL 4.9L L6 - Gas, 5.8L V8 - Gas
1994 Ford E-350 Econoline Base, XL 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1994 Ford E-350 Econoline Club Wagon Chateau, Chateau HD, Custom, XL HD, XLT, XLT HD 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1994 Ford F-250 XL, XLT 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1994 Ford F-350 XL, XLT 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1993 Ford E-250 Econoline Base, XL 4.9L L6 - Gas, 5.8L V8 - Gas
1993 Ford E-350 Econoline Base, XL 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1993 Ford E-350 Econoline Club Wagon Chateau, Chateau HD, Custom, Custom HD, XLT, XLT HD 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1993 Ford F-250 XL, XLT 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1993 Ford F-350 XL, XLT 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1992 Ford E-250 Econoline Base, XL 4.9L L6 - Gas, 5.8L V8 - Gas
1992 Ford E-350 Econoline Base, XL 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1992 Ford E-350 Econoline Club Wagon Chateau, Chateau HD, Custom, Custom HD, XLT, XLT HD 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1992 Ford F-250 Custom, XL, XLT Lariat 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1992 Ford F-350 Custom, XL, XLT Lariat 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1991 Ford E-250 Econoline Custom, XL 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas
1991 Ford E-250 Econoline Club Wagon Custom, XL, XLT 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1991 Ford E-350 Econoline Custom, XL 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1991 Ford E-350 Econoline Club Wagon Custom, XL, XLT 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1991 Ford F-250 Custom, XL, XLT Lariat 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1991 Ford F-350 Custom, XL, XLT Lariat 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1990 Ford E-250 Econoline Custom, XL 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas
1990 Ford E-250 Econoline Club Wagon Custom, XL, XLT 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1990 Ford E-350 Econoline Custom, XL 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1990 Ford E-350 Econoline Club Wagon Custom, XL 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1990 Ford F-250 Custom, XL, XLT Lariat 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1990 Ford F-350 Custom, XL, XLT Lariat 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1989 Ford E-250 Econoline Custom, XL 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas
1989 Ford E-250 Econoline Club Wagon Custom, XL, XLT 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1989 Ford E-350 Econoline Custom, XL 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1989 Ford E-350 Econoline Club Wagon Custom, XL, XLT 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1989 Ford F-250 Custom, XL, XLT Lariat 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1989 Ford F-350 Custom, XL, XLT Lariat 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1988 Ford E-250 Econoline Custom, XL 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas
1988 Ford E-250 Econoline Club Wagon Custom, XL, XLT 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1988 Ford E-350 Econoline Custom, XL 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1988 Ford E-350 Econoline Club Wagon Custom, XL, XLT 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1988 Ford F-250 Custom, XL, XLT Lariat 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1988 Ford F-350 Custom, XL, XLT Lariat 4.9L L6 - Gas, 5.8L V8 - Gas, 7.3L V8 - Diesel, 7.5L V8 - Gas
1987 Ford E-250 Econoline Custom, XL 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas
1987 Ford E-250 Econoline Club Wagon Custom, XL, XLT 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas
1987 Ford E-350 Econoline Custom, XL 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas
1987 Ford E-350 Econoline Club Wagon Custom, XL, XLT 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas
1987 Ford F-250 Custom, XL, XLT Lariat 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas
1987 Ford F-350 Custom, XL, XLT Lariat 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas
1986 Ford E-250 Econoline Base, XL 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas
1986 Ford E-250 Econoline Club Wagon Base, XL, XLT 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas
1986 Ford E-350 Econoline Base, XL 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas
1986 Ford E-350 Econoline Club Wagon Base, XL, XLT 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas
1986 Ford F-250 Base, XL, XLT Lariat 4.9L L6 - Gas, 5.0L V8 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas
1986 Ford F-350 Base, XL, XLT Lariat 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas
1985 Ford E-250 Econoline Base, XL 4.9L L6 - Gas, 4.9L L6 - LPG, 5.0L V8 - Gas, 5.8L V8 - Gas
1985 Ford E-250 Econoline Club Wagon Base, XL, XLT 4.9L L6 - Gas, 4.9L L6 - LPG, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas
1985 Ford E-350 Econoline Base, XL 4.9L L6 - Gas, 4.9L L6 - LPG, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas
1985 Ford E-350 Econoline Club Wagon Base, XL, XLT 4.9L L6 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas
1985 Ford F-250 Base, XL, XLT Lariat 4.9L L6 - Gas, 4.9L L6 - LPG, 5.0L V8 - Gas, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas
1985 Ford F-350 Base, XL, XLT Lariat 4.9L L6 - Gas, 4.9L L6 - LPG, 5.8L V8 - Gas, 6.9L V8 - Diesel, 7.5L V8 - Gas
(7974 more fitments)

Ford Parts Catalog

Backed by the experienced and capable staff serving a high-volume Ford dealership in Connecticut, we at the Ford Parts Catalog have been serving Ford drivers across the country for over 30 years. We're as dedicated to the Ford and Motorcraft brand as the enthusiasts we work with every single day. Ask us anything about the parts or accessories you're shopping for, we're more than happy to help! Contact Us Here.

When you order your Drum Brake Shoe Anchor Plate (E5TZ-2028-A) for your 1985-2001 Ford vehicle you are getting a geuine OEM part backed by a manufacturer's warranty.

Shop more Ford Parts here!