Belt Tensioner - Ford (2L3Z-6B209-CA)
1997-2019 Ford
Details
- Genuine:
- SKU: 2L3Z-6B209-CA
- Other Names: Accessory Drive Belt Tensioner Assembly, Serpentine Tensioner, Tensioner
- Condition: New
- Applications: 1999-07 SUPER DUTY. F150 1997-03, HERITAGE 2004. F150 NEW STYLE 2004-08, MARK LT.
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2019 Ford E-350 Super Duty | Base | 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2018 Ford E-350 Super Duty | Base | 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2017 Ford E-350 Super Duty | Base | 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2016 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2015 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2014 Ford E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2014 Ford E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2014 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2013 Ford E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2013 Ford E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2013 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2012 Ford E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2012 Ford E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2012 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2011 Ford E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2011 Ford E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2011 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2010 Ford E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2010 Ford E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
2010 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
2010 Ford F-250 Super Duty | Cabela's, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2010 Ford F-350 Super Duty | Cabela's, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2009 Ford E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - Flex |
2009 Ford E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - Flex |
2009 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Flex, 6.8L V10 - Gas |
2009 Ford F-250 Super Duty | Cabela's, FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2009 Ford F-350 Super Duty | Cabela's, FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2008 Ford E-150 | Base, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2008 Ford E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2008 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2008 Ford F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Limited, STX, THE 60TH ANNIVERSARY EDITION, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex, 5.4L V8 - Gas |
2008 Ford F-250 Super Duty | FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2008 Ford F-350 Super Duty | FX4, Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2008 Lincoln Mark LT | Base | 5.4L V8 - Gas |
2007 Ford E-150 | Base, Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2007 Ford E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2007 Ford E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2007 Ford F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex, 5.4L V8 - Gas |
2007 Ford F-250 Super Duty | King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2007 Ford F-350 Super Duty | King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2007 Lincoln Mark LT | Base | 5.4L V8 - Gas |
2006 Ford E-150 | Base, Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2006 Ford E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2006 Ford E-350 Super Duty | Base, Chateau, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2006 Ford F-150 | FX4, Harley-Davidson Edition, King Ranch, Lariat, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex, 5.4L V8 - Gas |
2006 Ford F-250 Super Duty | King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2006 Ford F-350 Super Duty | King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2006 Lincoln Mark LT | Base | 5.4L V8 - Gas |
2005 Ford E-150 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 Ford E-150 Club Wagon | Chateau, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 Ford E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 Ford E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2005 Ford E-350 Super Duty | Base | 5.4L V8 - Gas, 6.8L V10 - Gas |
2005 Ford F-150 | FX4, King Ranch, Lariat, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2005 Ford F-250 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2005 Ford F-350 Super Duty | Harley-Davidson Edition, King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
2004 Ford E-150 | Base | 5.4L V8 - Gas |
2004 Ford E-150 Club Wagon | Chateau, XL, XLT | 5.4L V8 - Gas |
2004 Ford E-250 | Base | 5.4L V8 - CNG, 5.4L V8 - Gas |
2004 Ford E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas |
2004 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas |
2004 Ford F-150 | FX4, Lariat, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
2004 Ford F-150 Heritage | SVT Lightning, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2004 Ford F-250 Super Duty | King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas |
2004 Ford F-350 Super Duty | King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas |
2003 Ford E-150 | Base | 5.4L V8 - Gas |
2003 Ford E-150 Club Wagon | Chateau, XL, XLT | 5.4L V8 - Gas |
2003 Ford E-250 | Base | 5.4L V8 - CNG, 5.4L V8 - Gas |
2003 Ford E-350 Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas |
2003 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas |
2003 Ford F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2003 Ford F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas |
2003 Ford F-350 Super Duty | King Ranch, Lariat, XL, XLT | 5.4L V8 - Gas |
2002 Ford E-150 Econoline | Base | 5.4L V8 - Gas |
2002 Ford E-150 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - Gas |
2002 Ford E-250 Econoline | Base | 5.4L V8 - CNG, 5.4L V8 - Gas |
2002 Ford E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas |
2002 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas |
2002 Ford F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2002 Ford F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas |
2002 Ford F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas |
2001 Ford E-150 Econoline | Base | 5.4L V8 - Gas |
2001 Ford E-150 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - Gas |
2001 Ford E-250 Econoline | Base | 5.4L V8 - CNG, 5.4L V8 - Gas |
2001 Ford E-350 Econoline Club Wagon | Chateau, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas |
2001 Ford E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Gas |
2001 Ford F-150 | Harley-Davidson Edition, King Ranch, Lariat, Lightning, XL, XLT | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2001 Ford F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas |
2001 Ford F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas |
2000 Ford E-150 Econoline | Base, XL | 5.4L V8 - Gas |
2000 Ford E-150 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 - Gas |
2000 Ford E-250 Econoline | Base, XL | 5.4L V8 - CNG, 5.4L V8 - Gas |
2000 Ford E-350 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas |
2000 Ford E-350 Super Duty | Base, XL | 5.4L V8 - CNG, 5.4L V8 - Gas |
2000 Ford F-150 | Base, Harley-Davidson Edition, Lariat, Lightning, XL, XLT | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
2000 Ford F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas |
2000 Ford F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas |
1999 Ford E-150 Econoline | Base, XL | 5.4L V8 - Gas |
1999 Ford E-150 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 - Gas |
1999 Ford E-250 Econoline | Base, XL | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1999 Ford E-350 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1999 Ford E-350 Super Duty | Base, XL | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1999 Ford F-150 | Base, Lariat, Lightning, XL, XLT | 5.4L V8 - Bi-Fuel, 5.4L V8 - Gas |
1999 Ford F-250 | Base, Lariat, XL, XLT | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1999 Ford F-250 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas |
1999 Ford F-350 Super Duty | Lariat, XL, XLT | 5.4L V8 - Gas |
1998 Ford E-150 Econoline | Base, XL | 5.4L V8 - Bi-Fuel, 5.4L V8 - Gas |
1998 Ford E-150 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 - Bi-Fuel, 5.4L V8 - Gas |
1998 Ford E-250 Econoline | Base, XL | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1998 Ford E-350 Econoline | Base, XL | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1998 Ford E-350 Econoline Club Wagon | Chateau, Custom, XL HD, XLT, XLT HD | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1998 Ford F-150 | Base, Lariat, XL, XLT | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1998 Ford F-250 | Base, Lariat, XL, XLT | 5.4L V8 - Bi-Fuel, 5.4L V8 - CNG, 5.4L V8 - Gas |
1997 Ford E-150 Econoline | Base, XL | 5.4L V8 - Gas |
1997 Ford E-150 Econoline Club Wagon | Chateau, Custom, XLT | 5.4L V8 - Gas |
1997 Ford E-250 Econoline | Base, XL | 5.4L V8 - CNG, 5.4L V8 - Gas |
1997 Ford E-350 Econoline | Base, XL | 5.4L V8 - CNG, 5.4L V8 - Gas |
1997 Ford E-350 Econoline Club Wagon | Chateau, Custom, XL HD, XLT, XLT HD | 5.4L V8 - CNG, 5.4L V8 - Gas |
1997 Ford F-150 | Base, Lariat, XL, XLT | 5.4L V8 - Gas |
1997 Ford F-250 | Base, Lariat, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Gas |
Ford Parts Catalog
Backed by the experienced and capable staff serving a high-volume Ford dealership in Connecticut, we at the Ford Parts Catalog have been serving Ford drivers across the country for over 30 years. We're as dedicated to the Ford and Motorcraft brand as the enthusiasts we work with every single day. Ask us anything about the parts or accessories you're shopping for, we're more than happy to help! Contact Us Here.
When you order your Belt Tensioner (2L3Z-6B209-CA) for your 1997-2019 vehicle you are getting a geuine OEM part backed by a manufacturer's warranty.